Your Captain earns 2x points for its performance in the real-time game.
1.5x points are awarded to your vice captain for its on-field performance.
Type of points | Old | New |
---|---|---|
Played 55 minutes or more | +4 | NA |
Playing 11 | NA | +4 |
Played less than 55 minutes | +2 | NA |
Substitute | NA | +2 |
Type of points | Old | New |
---|---|---|
For every goal scored GK/Defender | +20 | +60 |
For every goal scored Midfielder | +20 | +50 |
For every goal scored Forward | +20 | +40 |
For every assist | +10 | +20 |
For every 20 passes completed | +4 | NA |
For every 10 passes completed | +2 | NA |
For every 5 passes completed | NA | +1 |
Chance Created | NA | +3 |
For every shot on target | +2 | +6 |
All of the above must result in a successful goal for points to be awarded to the player providing the assist.
Chance Created: Chance created is a pass or a cross that becomes instrumental in scoring a goal or creating a goal-scoring opportunity.
Note: If a player gets points for an Assist, then the player will not be awarded points for a Chance Created. For example, if a player takes a shot at a goal and the goalkeeper saves it, the player will be awarded points for Shot on Target.
Type of points | Old | New |
---|---|---|
Clean sheet Midfielder | +5 | NA |
Clean sheet GK/Defender | +10 | +20 |
For every 2 shots saved GK | +5 | NA |
For every shots saved GK | NA | +6 |
Interception Won | NA | +4 |
For every penalty saved GK | +10 | +50 |
For every successful tackles won | +1 | +4 |
Interception Won: Interception Won means stealing the ball from the opposing team. A player can come in the way of a pass, dribble or take advantage of poor touch and retains the possession for his team.
Type of points | Old | New |
---|---|---|
Yellow card | -2 | -4 |
Red card | -4 | -10 |
For every own goal | -4 | -8 |
For every 2 goals conceded GK/Defender | -2 | NA |
For every goals conceded GK/Defender | NA | -2 |
For every penalty missed | -4 | -20 |